2006 Snowbirds Nationals results

(Source: RC Results)

Here are the A-mains results:

1/10 Touring Pro Modified - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Paul Lemieux XRAY T2 28 5:03.82
4 2 Mike Dumas XRAY T2 28 5:05.57
2 3 Mike Blackstock XRAY T2 28 5:10.27
5 4 Ralph Burch XRAY T2 28 5:13.37
7 5 Teemu Leino Schumacher EC 27 5:04.63
9 6 Todd Hodge Losi 27 5:07.73
0 7 Matt Francis Losi 27 5:11.34
8 8 Billy Easton Losi 26 5:01.43
6 9 Chris Tosolini Corally RDX 22 4:17.50
3 0 Victor Wilck XRAY T2 15 2:57.11
 
1/10 Touring Expert 19 - A Main
Car No. Position Name Chassis Type Laps Time
2 1 Paul Lemieux XRAY T2 27 5:00.36
1 2 Mike Blackstock XRAY T2 27 5:00.86
3 3 Mike Dumas XRAY T2 27 5:01.24
4 4 Jilles Groskamp XRAY T2 27 5:06.53
7 5 Joel Myrberg XRAY T2 27 5:08.56
8 6 Jeff Cuffs n/a 27 5:10.65
5 7 Barry Baker Associated TC4 26 5:02.11
9 8 Teemu Leino Schumacher EC 26 5:03.66
6 9 Victor Wilck XRAY T2 25 5:05.43
0 0 Jared Scott XRAY T2 3 0:43.31
 
1/10 Touring Sportsman 19 - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Brandon Melton XRAY 27 5:08.67
6 2 Larry Fairtrace XRAY 26 5:00.51
5 3 Mark Smyka XRAY 26 5:04.61
7 4 Eric Anderson n/a 26 5:06.18
0 5 Jari Taskila XRAY 26 5:10.51
8 6 Chris Mazzola XRAY 26 5:10.97
3 7 Donny Schaff XRAY 25 5:03.08
2 8 Jarrod Langlois Corally RDX 25 5:06.42
9 9 Keitd Koway XRAY 24 5:08.11
4 0 TJ Bradley Corally RDX Did Not Start
 
1/10 Touring Stock - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Jeff Dayger n/a 26 5:10.01
3 2 TJ Bradley Corally RDX 26 5:11.20
2 3 Peter Robinson XRAY T2 25 5:01.40
8 4 Eric Anderson n/a 25 5:08.67
4 5 Quincy Hughes XRAY T2 24 5:02.18
0 6 Chris Mazzola XRAY 24 5:05.42
7 7 Alex Lopez XRAY 24 5:07.15
6 8 Ron Atomic Corally RDX 24 5:07.27
9 9 Jarrod Langlois Corally RDX 16 3:13.97
5 0 Jeff Cuffs n/a 11 2:30.00
 
1/12 GTP Modified - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Mike Blackstock Trinity 46 8:06.70
3 2 Jon Orr Associated 46 8:09.72
4 3 Todd Hodge n/a 45 8:04.27
8 4 Hubert Honigl n/a 44 8:02.95
5 5 Mike Dumas n/a 44 8:04.70
0 6 Jari Taskila Flexi 44 8:08.08
7 7 Josh Cyrul n/a 43 8:07.07
2 8 Jeff Dayger n/a 38 6:44.74
6 9 Simo Ahoniemi Corally 23 4:10.77
9 0 Mike McMahon n/a 10 1:52.81
 
1/12 GTP Stock - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Jeff Dayger n/a 41 8:06.54
2 2 Jeff Cuffs n/a 40 8:01.68
5 3 Jason Schreffler BMI 40 8:01.91
4 4 Tim Heiser n/a 40 8:06.25
8 5 Peter Robinson n/a 40 8:08.10
7 6 Michael Skeen CRC 40 8:11.21
6 7 Mark Smyka n/a 40 8:11.76
9 8 Chris Mazzola Associated 39 8:03.59
3 9 Andrew Ellis Speed Merchant 38 8:07.13
0 0 TJ Bradley Speed Merchant 20 4:13.59
 
Oval - 6cell Touring 19 - A Main
Car No. Position Name Chassis Type Laps Time
2 1 Eugene Ryder XRAY 58 4:04.07
4 2 Dan Dolbert II XRAY 55 4:00.61
8 3 Mike Haney n/a 55 4:01.24
5 4 Kenny Snodgrass XRAY 55 4:03.82
6 5 Scott Meeks Corally RDX 54 4:02.82
0 6 Russell Smith Yokomo 49 4:01.93
1 7 Tony Moffre n/a 10 0:49.39
3 8 Chuck Kleinhagen XRAY 10 0:53.84
9 9 Butch Beebe Associated 4 0:19.59
7 0 Philip Harwood n/a 4 0:21.24
 
Oval - 4cell 1/12th Pro Mod - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Josh Cyrul CEFX 65 4:02.28
2 2 Phil Marabella n/a 63 4:01.46
6 3 Steve Pemberton n/a 61 4:02.81
0 4 John Firsching n/a 60 4:02.83
4 5 John Hauenstein n/a 59 4:02.05
8 6 Bruce Triplett Hyperdrive 48 3:21.60
5 7 Danny Bartholomew KSG 30 2:06.44
7 8 Jason Hack n/a 12 0:55.49
3 9 Joel Winnicki CRC 6 0:30.64
9 0 Mike Bean n/a 4 0:16.22
 
Oval - 4cell 1/12th 19 - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Steve Pemberton n/a 58 4:01.11
2 2 Mark Recio n/a 58 4:02.23
3 3 Joel Winnicki CRC 58 4:02.91
5 4 Mike Bean n/a 57 4:00.71
9 5 Jake Rosen Maverik 56 4:01.53
0 6 Sonny Brown n/a 56 4:03.22
8 7 Dusty Kemp n/a 56 4:04.21
6 8 Marty Bower IRS 55 4:01.25
4 9 Johnny Broyles KSG 55 4:03.15
7 0 Billy Kimpton KSG 16 1:17.89
 
Oval - 6cell Factory Mod - A Main
Car No. Position Name Chassis Type Laps Time
3 1 Monti Panzica CRC 68 4:02.62
2 2 Brian Ziegler Associated 66 4:01.27
5 3 Pete DAgnolo KSG 65 4:01.10
0 4 Kevin Koback n/a 64 4:00.05
9 5 Erik Steenhoven KSG 64 4:01.87
8 6 Josh Cyrul n/a 45 2:58.34
6 7 Tommy Smith Custom Works 25 1:39.91
1 8 Sean Cochran Associated 22 1:24.24
7 9 Frank Ulbrik Hyperdrive 19 1:10.53
4 0 Andy McClellan n/a 19 1:12.21
 
Oval - 6cell Sprint - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Steve Salvas n/a 50 4:00.33
6 2 Arnie Fie n/a 50 4:01.01
4 3 Rob Cutman n/a 50 4:01.34
2 4 Todd Putnam n/a 50 4:04.89
5 5 Kip Ellerbusch Custom Works 49 4:05.31
9 6 Dave Loughead n/a 48 4:01.55
8 7 Christian Ginter Custom Works 46 4:02.28
0 8 Chris Brimmer Custom Works 38 4:03.72
7 9 Michael Gitchell n/a 15 1:13.49
3 0 Eric Salvas n/a 1 0:04.88
 
Oval - 4cell Pro Mod - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Greg Honeycutt Associated 67 4:03.76
4 2 Monti Panzica CRC 66 4:00.97
6 3 Daryl Silva n/a 66 4:01.29
7 4 Sean Cochran Associated 65 4:02.25
5 5 Pete DAgnolo KSG 64 4:01.71
0 6 Kevin Koback n/a 63 4:02.62
2 7 Frank Ulbrik Hyperdrive 38 2:23.08
8 8 Rick Talbot n/a 9 0:47.93
9 9 Roman Pemberton n/a 5 0:26.98
3 0 Brian Ziegler Associated 3 0:18.73
 
Oval - 4cell Expert 19 - A Main
Car No. Position Name Chassis Type Laps Time
1 1 Rick Talbot n/a 59 4:00.70
3 2 Brian Ziegler n/a 58 4:01.95
0 3 Corey Heft n/a 58 4:01.99
9 4 Steve Salvas n/a 58 4:02.05
5 5 Kevin Koback n/a 58 4:03.39
8 6 Jamie Raymer n/a 58 4:03.48
2 7 Johnny Broyles KSG 58 4:03.70
4 8 Adam Liehr n/a 55 4:00.02
6 9 Dusty Dean Leading Edge 55 4:00.29
7 0 Hays Reeling Jr n/a 9 0:38.17
 
Oval - 4cell Sportsman 19 - A Main
Car No. Position Name Chassis Type Laps Time
0 1 Barry Hill n/a 57 4:00.29
2 2 Mike Bush n/a 57 4:00.85
6 3 Michael Bednar n/a 57 4:02.33
4 4 Walter Stuber RIP 57 4:03.05
1 5 Bobby Scherff RIP 57 4:04.77
5 6 Marty Bower RIP 56 4:00.11
9 7 Jake Rosen Maverik 55 4:04.29
8 8 Scott Law n/a 54 4:07.87
7 9 Caleb Mullins n/a 48 4:05.75
3 0 Dave Puliafico n/a 19 1:31.63
 
Oval - 4cell Stock - A Main
Car No. Position Name Chassis Type Laps Time
4 1 Alan Behler RIP 53 4:03.90
2 2 Steve Downs KSG 53 4:04.23
5 3 Michael Lively Custom Works 52 4:01.27
8 4 Todd Putnam n/a 52 4:03.58
7 5 Bobby Scherff RIP 51 4:00.24
0 6 Shane Schmidt Hyperdrive 51 4:00.93
3 7 Chris Ulbrik Leading Edge 51 4:03.31
6 8 Doug Parisano n/a 51 4:03.61
9 9 Dan Hood RIP 48 4:00.02
1 0 Eric Salvas n/a 11 0:48.53

 

Partenaires de RC Infos:

Retour en haut de page    |    Retour à la page précédente

Charte d'utilisation    |    RCi sur Twitter    |    RCi sur Facebook

Copyrights © :   AdaptaWeb / AdaptaPrint  /  RC Infos    |    Dernière mise à jour:  Dimanche 01 novembre 2020